· 4 min read
Frictionless Will Creation
You speak, in your own words, on a phone call, and a draft Last Will & Testament arrives in your email.
Creating a will can be as simple as talking on a phone call. You speak, in your own words; the call is turned into a draft Last Will & Testament that is emailed to you.
Wills are governed at the state level. Each state sets its own rules — including how a will must be signed and witnessed.
What each state requires
The core requirements are remarkably consistent. In every state, a valid will requires that you:
- are an adult of sound mind — age 18 in almost every state (14 in Georgia, 16 in Louisiana);
- put the will in writing;
- sign it yourself, or direct someone to sign for you in your presence;
- have two witnesses watch you sign, and then sign it themselves.
A notarized self-proving affidavit is optional in most states, but it lets a court accept the will without tracking down the witnesses later. Two things genuinely change from state to state: whether a handwritten (holographic) will — one you write and sign yourself, with no witnesses — is valid, and whether an electronic will is permitted.
| State | Min. age | Witnesses | Handwritten (holographic) will | Electronic will |
|---|---|---|---|---|
| Alabama | 18 | 2 | No | No |
| Alaska | 18 | 2 | Yes | No |
| Arizona | 18 | 2 | Yes | Yes |
| Arkansas | 18 | 2 | Yes | No |
| California | 18 | 2 | Yes | No |
| Colorado | 18 | 2 | Yes | Yes |
| Connecticut | 18 | 2 | No | No |
| Delaware | 18 | 2 | No | No |
| District of Columbia | 18 | 2 | No | Yes |
| Florida | 18 | 2 | No | Yes |
| Georgia | 14 | 2 | No | No |
| Hawaii | 18 | 2 | No | No |
| Idaho | 18 | 2 | Yes | Yes |
| Illinois | 18 | 2 | No | Yes |
| Indiana | 18 | 2 | No | Yes |
| Iowa | 18 | 2 | No | No |
| Kansas | 18 | 2 | No | No |
| Kentucky | 18 | 2 | Yes | No |
| Louisiana | 16 | 2 | Yes | No |
| Maine | 18 | 2 | Yes | No |
| Maryland | 18 | 2 | Military only | Yes |
| Massachusetts | 18 | 2 | No | No |
| Michigan | 18 | 2 | Yes | No |
| Minnesota | 18 | 2 | No | Yes |
| Mississippi | 18 | 2 | Yes | No |
| Missouri | 18 | 2 | No | No |
| Montana | 18 | 2 | Yes | No |
| Nebraska | 18 | 2 | Yes | No |
| Nevada | 18 | 2 | Yes | Yes |
| New Hampshire | 18 | 2 | No | No |
| New Jersey | 18 | 2 | Yes | No |
| New Mexico | 18 | 2 | No | No |
| New York | 18 | 2 | Military only | Yes |
| North Carolina | 18 | 2 | Yes | No |
| North Dakota | 18 | 2 | Yes | Yes |
| Ohio | 18 | 2 | No | No |
| Oklahoma | 18 | 2 | Yes | No |
| Oregon | 18 | 2 | No | No |
| Pennsylvania | 18 | 2 | Yes | No |
| Rhode Island | 18 | 2 | No | No |
| South Carolina | 18 | 2 | No | No |
| South Dakota | 18 | 2 | Yes | No |
| Tennessee | 18 | 2 | Yes | No |
| Texas | 18 | 2 | Yes | No |
| Utah | 18 | 2 | Yes | Yes |
| Vermont | 18 | 2 | No | No |
| Virginia | 18 | 2 | Yes | No |
| Washington | 18 | 2 | No | Yes |
| West Virginia | 18 | 2 | Yes | No |
| Wisconsin | 18 | 2 | No | No |
| Wyoming | 18 | 2 | Yes | No |
The workflow
- You open the form at www.rrecktek.com/will/ and paste in your access token, then enter:
- your phone number (a second number is optional)
- your email address
- The system calls you, and you speak freely — in your own words, in any order. Here are some reminders of topics to cover as much as you can:
- Your full legal name, and your home address
- Who is in your family (for example: spouse, children, others)
- Who you want to receive your property, and what each person should receive
- Any specific gifts — a particular item or amount to a particular person
- Who should receive everything that’s left over
- Who you want as your executor — the person who carries out your will — and an alternate
- If you have children under 18, who should be their guardian
- Any wishes about debts, funeral arrangements, or trusts
- Your draft will is emailed to you — a personalized will template, with the transcript attached, ready to finalize under your state’s rules.
If interested, contact Ronald P. Reck at rreck@rrecktek.com and request a token.



